NIRF India Rankings 2021: The Union Education Minister Dharmendra Pradhan has today released the National Institute of Ranking Framework (NIRF) ranking 2021. IIT Madras has bagged the top spot of the list in the overall category, while IISc Bengaluru is at the second position followed by IIT Bombay. The complete list of the rankings for all top institutes can be checked on the official website of NIRF on nirfindia.org
Name of Ranking: National Institute of Ranking Framework
- Academic Session: 2021
- Prepared By: Ministry of Human Resource Development
The National Institutional Ranking Framework (NIRF) was approved by the MHRD and launched by Honourable Minister of Human Resource Development on 29th September 2015.
This framework outlines a methodology to rank institutions across the country. The methodology draws from the overall recommendations broad understanding arrived at by a Core Committee set up by MHRD, to identify the broad parameters for ranking various universities and institutions. The parameters broadly cover “Teaching, Learning and Resources,” “Research and Professional Practices,” “Graduation Outcomes,” “Outreach and Inclusivity,” and “Perception”.
NIRF India Ranking 2021: Overall
Rank 1 | IIT Madras |
Rank 2 | IISc Bengaluru |
Rank 3 | IIT Bombay |
Rank 4 | IIT Delhi |
Rank 5 | IIT Kanpur |
Rank 6 | IIT Kharagpur |
Rank 7 | IIT Roorkee |
Rank 8 | IIT Guwahati |
Rank 9 | Jawaharlal Nehru University |
Rank 10 | Banaras Hindu University |
NIRF India Ranking 2021: University
Rank 1 | IISc Bengaluru |
Rank 2 | Jawaharlal Nehru University |
Rank 3 | Banaras Hindu University |
Rank 4 | Calcutta University |
Rank 5 | Amrita Vishwa Vidyapeetham |
Rank 6 | Jamia Millia Islamia |
Rank 7 | Manipal Academy of Higher Education |
Rank 8 | Jadavpur University |
Rank 9 | University of Hyderabad |
Rank 10 | Aligarh Muslim University |
NIRF India Ranking 2021: Engineering
Rank 1 | IIT Madras |
Rank 2 | IIT Delhi |
Rank 3 | IIT Bombay |
Rank 4 | IIT Kanpur |
Rank 5 | IIT Kharagpur |
Rank 6 | IIT Roorkee |
Rank 7 | IIT Guwahati |
Rank 8 | IIT Hyderabad |
Rank 9 | NIT Tiruchirappalli |
Rank 10 | NIT Surathkal |
NIRF India Ranking 2021: Management
Rank 1 | IIM Ahmedabad |
Rank 2 | IIM Bangalore |
Rank 3 | IIM Calcutta |
Rank 4 | IIM Kozhikode |
Rank 5 | IIT-Delhi |
Rank 6 | IIM Indore |
Rank 7 | IIM Lucknow |
Rank 8 | XLRI Jamshedpur |
Rank 9 | IIT Kharagpur |
Rank 10 | IIT Bombay |
NIRF India Ranking 2021: Medical
Rank 1 | AIIMS New Delhi |
Rank 2 | PGIMER, Chandigarh |
Rank 3 | Christian Medical College, Vellore |
Rank 4 | NIMHS, Bangalore |
Rank 5 | Sanjay Gandhi Postgraduate Institute of Medical Sciences, Lucknow |
Rank 6 | Amrita Vishwa Vidyapeetham, Coimbatore |
Rank 7 | BHU, Varanasi |
Rank 8 | JIPMER, Puducherry |
Rank 9 | King George’s Medical University, Lucknow |
Rank 10 | Kasturba Medical College, Manipal |
NIRF India Ranking 2021: College
Rank 1 | Miranda House, Delhi |
Rank 2 | Lady Shri Ram College For Women, New Delhi |
Rank 3 | Loyola College, Chennai |
Rank 4 | St. Xavier`s College, Kolkata |
Rank 5 | Ramakrishna Mission Vidyamandira, Howrah |
Rank 6 | PSGR Krishnammal College for Women, Coimbatore |
Rank 7 | Presidency College, Chennai |
Rank 8 | St. Stephens’s College, Delhi |
Rank 9 | Hindu College, Delhi |
Rank 10 | Shri Ram College of Commerce, Delhi |
NIRF India Ranking 2021: Law
Rank 1 | National Law School of India University, Bengaluru |
Rank 2 | National Law University, New Delhi |
Rank 3 | NALSAR University of Law, Hyderabad |
Rank 4 | The West Bengal National University of Juridicial Sciences, Kolkata |
Rank 5 | IIT Kharagpur |
Rank 6 | Gujarat National Law University |
Rank 7 | Jamia Millia Islamia, New Delhi |
Rank 8 | National Law University, Jodhpur |
Rank 9 | Symbiosis Law School, Pune |
Rank 10 | Kalinga Institute of Industrial Technology, Bhubaneswar |
One institution from Meghalaya find its place in the list of Top 100 overall ranking in 2021: North Eastern Hill University – 59th position.
Four institutions from Assam find its place in the list of Top 100 overall ranking in 2021: IIT Guwahati – 8th position, Gauhati University – 67th position, Tezpur University – 73th position, and NIT Silchar – 93th position.
In the list of Top 100 University – Gauhati University ranked 45, Tezpur University ranked 46, and Assam University ranked 93.
In the list of Top 200 Engineering Institutions – IIT Guwahati ranked 7, NIT Silchar ranked 48, IIIT Guwahati ranked 73 and Tezpur University ranked 104th.
In the list of Top 75 Pharmacy Ranking – National Institute of Pharmaceutical Education and Research, Guwahati ranked 19 and Dibrugarh University ranked 38.